Turi inararibonye mu gukora.Gutsindira ibyinshi mubyemezo byingenzi byisoko ryayo kubiciro bihendutse Urutonde rwubushinwa Amashanyarazi yohereza amashanyarazi Umuyoboro mwinshi wo gukosora ibintu, Turakomeza gahunda yo gutanga ku gihe, ibishushanyo mbonera bigezweho, ubuziranenge no gukorera mu mucyo kubakiriya bacu.Moto yacu yaba iyo gutanga ibisubizo byujuje ubuziranenge mugihe giteganijwe.
Turi inararibonye mu gukora.Gutsindira ibyinshi mubyemezo byingenzi byisoko ryayoUbushinwa Umuyoboro muto, Uburinganire, Nicyitegererezo gikomeye kandi gitezimbere neza kwisi yose.Ntuzigere ubura ibikorwa byingenzi mugihe cyihuse, ni ngombwa mugihe cyawe cyiza cyiza.Kuyoborwa nihame rya Prudence, Gukora neza, Ubumwe no guhanga udushya.isosiyete.ake imbaraga zidasanzwe zo kwagura ubucuruzi mpuzamahanga, kuzamura ishyirahamwe.rofit no kuzamura igipimo cyo kohereza hanze.Twizeye neza ko tugiye kugira ibyiringiro byiza no gukwirakwizwa kwisi yose mumyaka iri imbere.
Hengyi ifite ubwenge ihuriweho na voltage yububasha buke (capacitor yububasha bwubwenge) nigikoresho cyubwenge bwimbaraga zishyurwa zikoreshwa kuri 0.4kV umuyoboro muke wo gukwirakwiza amashanyarazi kugirango ugabanye umurongo, utezimbere ingufu nubuziranenge bwamashanyarazi.
Byinjijwe hamwe no gupima no kugenzura bigezweho, ibikoresho bya elegitoroniki, itumanaho ryumuyoboro, kugenzura ibyikora, ubushobozi bwamashanyarazi nubundi buhanga bugezweho.Ifite ibiranga ingaruka nziza zindishyi, ingano ntoya, gukoresha ingufu nkeya, kuzigama amafaranga menshi, gukoresha uburyo bworoshye, kubungabunga byoroshye, kuramba kuramba, kugirango byuzuze ibisabwa hejuru ya gride ya kijyambere kugirango yishyure amashanyarazi.
HY | B | A | - | □□ | - | □□ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Oya. | Izina | Ibisobanuro | |||||||||||
1 | Kode y'umushinga | HY | |||||||||||
2 | Igishushanyo No. | B | |||||||||||
3 | Igenzura ryikora | A | |||||||||||
4 | Uburyo bw'indishyi | FB: kugabana icyiciro cy'indishyi GB: indishyi z'ibyiciro bitatu GB-H: indishyi zivanze | |||||||||||
5 | Icyiciro | ||||||||||||
6 | Ubushobozi bwa voltage | indishyi z'ibyiciro bitatu: 450V 、 kugabana icyiciro cy'indishyi: 250V | |||||||||||
7 | Ubushobozi bwagenwe | ||||||||||||
8 | Ubushobozi bwa mbere | ||||||||||||
9 | Ubushobozi bwa kabiri |
Ibisanzwe byo gukora no kwishyiriraho
Ubushyuhe bwibidukikije | -25 ° C ~ + 55 ° C. |
Ubushuhe bugereranije | Ubushuhe bugereranije <50% kuri 40 ° C;<90% kuri 20 ° C. |
Uburebure | ≤ 2000m |
Ibidukikije | nta gaze na parike byangiza, nta mukungugu utwara cyangwa uturika, nta kunyeganyega gukomeye |
Imiterere yimbaraga | |
Ikigereranyo cya voltage | 380V ± 20% |
Ikigereranyo cyagenwe | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Imikorere
Kwihanganira ibipimo | Umuvuduko: ≤ ± 0.5% (0.8 ~ 1.2Un), ikigezweho: ≤ ± 0.5% (0.2 ~ 1.2ln), imbaraga zikora: ≤ ± 2%, imbaraga: ≤ ± 1%, ubushyuhe: ± 1 ° C |
Kwihanganirana | Umuvuduko: ≤ ± 1%Zikigezweho: ≤ ± 1% , ubushyuhe: ± 1 ° C. |
Ibipimo byindishyi zifatika | Kwihanganira kwishyurwa kwingufu: ≤ 50% ya min.ubushobozi bwa capacitor, capacitori yo guhinduranya: ≥ 10s , irashobora gushirwaho hagati ya 10 na 180 |
Ibipimo byizewe | Kugenzura neza: 100%, igihe cyo guhinduranya byemewe: inshuro miriyoni 1, ubushobozi bwa capacitor ikoresha igihe cyo kwiyongera: ≤ 1% / mwaka, ubushobozi bwa capacitori yo guhinduranya: ≤ 0.1% / 10,000 |
Igikorwa cyo kurinda | Kurinda ingufu za voltage nyinshi, kurinda munsi ya voltage, kurinda imiyoboro ngufi, kurinda birenze urugero, kurinda birenze urugero, kurinda ubushyuhe burenze, kurinda gutsindwa |
Bisanzwe | GB / T15576-2008 |
Ubushobozi bwo gukurikirana itumanaho | |
Imigaragarire y'itumanaho | RS485 |
Porotokole y'itumanaho | Modbus / DL645 protocole |
Ubushobozi bwo kumena 6kA, 15kA ibicuruzwa byingenzi nibisobanuro byimpapuro
Uburyo bw'indishyi | Ibisobanuro | Capacitor yagereranije voltage (V) | Ubushobozi bwagereranijwe (kvar) | urugero (WxDxH) mm | Igipimo cyo kuzamuka (W, xD,) mm |
indishyi z'ibyiciro bitatu | HYBAGB- □ □ / 450/10 (5 + 5) | 450 | 10 | 80x395x215 | 50 × 375 |
HYBAGB- □ □ / 450/15 (10 + 5) | 450 | 15 | 80x395x235 | 50 × 375 | |
HYBAGB- □ □ / 450/20 (10 + 10) | 450 | 20 | 80x395x235 | 50 × 375 | |
HYBAGB- □ □ 450/30 (15 + 15) | 450 | 30 | 80x395x315 | 50 × 375 | |
HYBAGB- □ □ / 450/30 (20 + 10) | 450 | 30 | 80x395x315 | 50 × 375 | |
HYBAGB- □ □ / 450/40 (20 + 20) | 450 | 40 | 80x395x315 | 50 × 375 | |
HYBAGB- □ □ / 450/50 (25 + 25) ☆ | 450 | 50 | 80x395x345 | 50 × 375 | |
HYBAGB- □ □ / 450/60 (30 + 30) ☆ | 450 | 60 | 80x395x345 | 50 × 375 | |
kugabana icyiciro cy'indishyi | HYBAFB- □ □ / 250/5 | 250 | 5 | 80x395x215 | 50 × 375 |
HYBAFB- □ □ / 250/10 | 250 | 10 | 80x395x215 | 50 × 375 | |
HYBAFB- □ □ / 250/15 | 250 | 15 | 80x395x235 | 50 × 375 | |
HYBAFB- □ □ / 250/20 | 250 | 20 | 80x395x265 | 50 × 375 | |
HYBAFB- □ □ / 250/25 | 250 | 25 | 80x395x315 | 50 × 375 | |
HYBAFB- □ □ / 250/30 | 250 | 30 | 80x395x315 | 50 × 375 | |
indishyi zivanze | HYBAGB-H- □ □ / 450/5 + 250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50 × 375 |
HYBAGB-H- □ □ / 450/10 + 250/5 | 450/250 | △ 10 + YN 5 | 86x395x278 | 50 × 375 | |
HYBAGB-H- □ □ / 450/10 + 250/10 | 450/250 | △ 10 + YN 10 | 86x395x278 | 50 × 375 | |
HYBAGB-H- □ □ / 450/15 + 250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50 × 375 | |
HYBAGB-H- □ □ / 450/20 + 250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50 × 375 | |
HYBAGB-H- □ □ / 450/25 + 250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50 × 375 | |
HYBAGB-H- □ □ / 450/30 + 250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50 × 375 |
Ex: HYBAGB- / 450/10 (5 + 5), - bisobanura icyiciro cya gahunda. Indishyi zivanze HYBAGB-H ikurikirana, iyo ifite ibikoresho, irashobora gukoreshwa gusa JKGHY-mugenzuzi. * Icyitonderwa: Kumena ubushobozi 6kA |
Uburyo bw'indishyi | Ibisobanuro | Capacitor yagereranije voltage (V) | Ubushobozi bwagereranijwe (kvar) | urugero (WxDxH) mm | Kuzamuka ibipimo (W.xD,) mm |
indishyi z'ibyiciro bitatu | HYBAGB-35H □ □ / 450/30 (20 + 10) | 450 | 30 | 85x390x350 | 50 × 375 |
HYBAGB-35H □ 50 7450/40 (20 + 20) | 450 | 40 | 85x390x350 | 50 × 375 | |
HYBAGB-35H □ 50 7450/50 (30 + 20) | 450 | 50 | 103x398x365 | 70 × 375 | |
HYBAGB-35H □ 50 7450/60 (30 + 30) | 450 | 60 | 103x398x365 | 70 × 375 | |
HYBAGB-35H □ 50 7450/60 (40 + 20) | 450 | 60 | 103x398x365 | 70 × 375 | |
HYBAGB-35H □ 50 7450/70 (40 + 30) | 450 | 70 | 103x398x405 | 70 × 375 | |
kugabana icyiciro cy'indishyi | HYBAFB-35H □ □ / 250/10 | 250 | 10 | 85x390x250 | 50 × 375 |
HYBAFB-35H □ □ / 250/20 | 250 | 20 | 85x390x300 | 50 × 375 | |
HYBAFB-35H □ □ / 250/30 | 250 | 30 | 85x390x350 | 50 × 375 | |
HYBAFB-35H □ □ / 250/10 + 5 | 250 | 15 | 103x398x305 | 70 × 375 | |
HYBAFB-35H □ □ / 250/10 + 10 | 250 | 20 | 103x398x305 | 70 × 375 | |
HYBAFB-35H □ □ / 250/20 + 10 | 250 | 30 | 103x398x365 | 70 × 375 | |
HYBAFB-35H □ □ / 250/20 + 20 | 250 | 40 | 103x398x365 | 70 × 375 |
* Icyitonderwa: Gutandukanya ibyiciro byindishyi (byubatswe mubice 2 bya capacator), mugihe bifite ibikoresho, birashobora gukoreshwa gusa umugenzuziJKGHY-Z |
ibyiciro bitatu byindishyi ation Ubwoko bwa kabiri bwahinduwe
Izina | Ubwoko | Guhitamo |
Icyiciro cya kabiri transformateur | indishyi z'ibyiciro bitatu | Ibyiciro bitatu byindishyi nk shobuja |
kugabana icyiciro (kivanze) ubwoko bwindishyi | Gutandukanya ibyiciro byindishyi nk shobuja |
kugabana icyiciro (kivanze) ubwoko bwindishyi Secondary current transformer
igipimo cya voltage, ubushobozi bwapimwe, indishyi zicyiciro / indishyi zo kugabana icyiciro, gusaba nibindi bipimo bigomba gutangwa.
Kurugero: HYBAGB- / 450/30 (20+ 10) ibice 200
Urukurikirane rwa HYBAGB, Capacitor yagereranije voltage: 450V, ubushobozi bwapimwe: 30kvar, ubwinshi: 200 unitTuri inararibonye mu gukora.Gutsindira ibyinshi mubyemezo byingenzi byisoko ryayo kubiciro bihendutse Urutonde rwubushinwa Amashanyarazi yohereza amashanyarazi Umuyoboro mwinshi wo gukosora ibintu, Turakomeza gahunda yo gutanga ku gihe, ibishushanyo mbonera bigezweho, ubuziranenge no gukorera mu mucyo kubakiriya bacu.Moto yacu yaba iyo gutanga ibisubizo byujuje ubuziranenge mugihe giteganijwe.ubushobozi bwubwenge bwubwenge
Urutonde ruhendutseUbushinwa Umuyoboro muto, Uburinganire, Nicyitegererezo gikomeye kandi gitezimbere neza kwisi yose.ubushobozi bwubwenge bwubwenge.Ntuzigere ubura ibikorwa byingenzi mugihe cyihuse, ni ngombwa mugihe cyawe cyiza cyiza.Kuyoborwa nihame rya Prudence, Gukora neza, Ubumwe no guhanga udushya.isosiyete.ake imbaraga zidasanzwe zo kwagura ubucuruzi mpuzamahanga, kuzamura ishyirahamwe.rofit no kuzamura igipimo cyo kohereza hanze.Twizeye neza ko tugiye kugira ibyiringiro byiza no gukwirakwizwa kwisi yose mumyaka iri imbere.ubushobozi bwubwenge bwubwenge